Wollongong Salary Guide 2026
New South Wales
Explore average salaries and take-home pay for 99 professions in Wollongong, New South Wales.
Highest Paying Jobs in Wollongong
Calculate Your Exact Take-Home Pay
Enter your salary to see a personalized breakdown including tax, super, and HECS.
Open Salary CalculatorAdministration Salaries in Wollongong
| Role | Average |
|---|---|
| Executive Assistant | $66,000 |
| Office Manager | $63,360 |
| Receptionist | $45,760 |
Agriculture Salaries in Wollongong
| Role | Average |
|---|---|
| Veterinarian | $83,600 |
| Farm Worker | $45,760 |
Business Salaries in Wollongong
| Role | Average |
|---|---|
| Sales Manager | $105,600 |
| Project Manager | $101,200 |
| Marketing Manager | $96,800 |
| HR Manager | $92,400 |
| Business Analyst | $88,000 |
Construction Salaries in Wollongong
| Role | Average |
|---|---|
| Construction Manager | $123,200 |
| Site Supervisor | $83,600 |
| Crane Operator | $83,600 |
| Surveyor | $83,600 |
Creative Salaries in Wollongong
| Role | Average |
|---|---|
| Graphic Designer | $61,600 |
| Photographer | $51,040 |
Education Salaries in Wollongong
| Role | Average |
|---|---|
| University Lecturer | $96,800 |
| Special Education Teacher | $79,200 |
| Teacher | $74,800 |
| Early Childhood Educator | $51,040 |
Engineering Salaries in Wollongong
| Role | Average |
|---|---|
| Mining Engineer | $114,400 |
| Civil Engineer | $88,000 |
| Electrical Engineer | $88,000 |
| Mechanical Engineer | $83,600 |
Environment Salaries in Wollongong
| Role | Average |
|---|---|
| Environmental Scientist | $74,800 |
Finance Salaries in Wollongong
| Role | Average |
|---|---|
| Financial Analyst | $88,000 |
| Financial Planner | $83,600 |
| Accountant | $74,800 |
| Mortgage Broker | $74,800 |
| Insurance Agent | $61,600 |
Healthcare Salaries in Wollongong
| Role | Average |
|---|---|
| Surgeon | $308,000 |
| Doctor | $176,000 |
| General Practitioner | $176,000 |
| Dentist | $132,000 |
| Psychologist | $88,000 |
| Pharmacist | $83,600 |
| Physiotherapist | $79,200 |
| Radiographer | $79,200 |
| Occupational Therapist | $77,440 |
| Midwife | $77,440 |
| Registered Nurse | $74,800 |
| Speech Pathologist | $74,800 |
| Paramedic | $72,160 |
| Aged Care Worker | $51,040 |
Hospitality Salaries in Wollongong
| Role | Average |
|---|---|
| Hotel Manager | $74,800 |
| Chef | $57,200 |
| Bartender | $48,400 |
| Barista | $45,760 |
| Waiter | $44,000 |
Media Salaries in Wollongong
| Role | Average |
|---|---|
| Social Media Manager | $66,000 |
| Journalist | $63,360 |
Mining Salaries in Wollongong
| Role | Average |
|---|---|
| Mining Worker | $96,800 |
Public Safety Salaries in Wollongong
| Role | Average |
|---|---|
| Police Officer | $74,800 |
| Firefighter | $72,160 |
| Security Guard | $48,400 |
Retail Salaries in Wollongong
| Role | Average |
|---|---|
| Retail Manager | $59,840 |
| Customer Service Representative | $48,400 |
Service Salaries in Wollongong
| Role | Average |
|---|---|
| Real Estate Agent | $74,800 |
| Personal Trainer | $48,400 |
| Hairdresser | $45,760 |
| Cleaner | $42,240 |
Social Services Salaries in Wollongong
| Role | Average |
|---|---|
| Social Worker | $72,160 |
| Youth Worker | $54,560 |
Technology Salaries in Wollongong
| Role | Average |
|---|---|
| Cloud Architect | $149,600 |
| Machine Learning Engineer | $136,400 |
| Product Manager | $123,200 |
| Data Scientist | $123,200 |
| DevOps Engineer | $118,800 |
| Backend Developer | $110,000 |
| Software Engineer | $105,600 |
| Mobile Developer | $105,600 |
| Cybersecurity Analyst | $101,200 |
| Frontend Developer | $96,800 |
| UX Designer | $92,400 |
| Data Analyst | $83,600 |
| QA Engineer | $83,600 |
| IT Support Specialist | $61,600 |
Trades Salaries in Wollongong
| Role | Average |
|---|---|
| Electrician | $79,200 |
| Plumber | $74,800 |
| Diesel Mechanic | $72,160 |
| HVAC Technician | $68,640 |
| Carpenter | $66,000 |
| Welder | $66,000 |
| Motor Mechanic | $63,360 |
| Bricklayer | $63,360 |
| Glazier | $63,360 |
| Roofer | $61,600 |
| Locksmith | $61,600 |
| Painter and Decorator | $57,200 |
| Landscaper | $52,800 |
Transport Salaries in Wollongong
| Role | Average |
|---|---|
| Pilot | $132,000 |
| Train Driver | $83,600 |
| Truck Driver | $63,360 |
| Flight Attendant | $57,200 |
| Forklift Operator | $51,040 |
| Delivery Driver | $48,400 |
| Warehouse Worker | $48,400 |
Compare Salaries in Other Cities
About Salaries in Wollongong
Wollongong is located in New South Wales with a population of approximately 310,000. The city has a cost of living index of 82 compared to Sydney (100), meaning living costs are lower than Sydney.
Across 99 professions, the average salary in Wollongong is $81,796 per year. The highest-paying profession is Surgeon at $308,000.
Cost of Living Considerations
When comparing salaries between cities, it's important to consider the cost of living. Wollongong's lower cost of living means your salary can go further compared to major capitals like Sydney or Melbourne.
Salary data is based on industry reports, job postings, and government statistics. Individual salaries may vary based on experience, qualifications, and employer. Last updated: January 2026.