Gold Coast Salary Guide 2026
Queensland
Explore average salaries and take-home pay for 99 professions in Gold Coast, Queensland.
Highest Paying Jobs in Gold Coast
Calculate Your Exact Take-Home Pay
Enter your salary to see a personalized breakdown including tax, super, and HECS.
Open Salary CalculatorAdministration Salaries in Gold Coast
| Role | Average |
|---|---|
| Executive Assistant | $69,000 |
| Office Manager | $66,240 |
| Receptionist | $47,840 |
Agriculture Salaries in Gold Coast
| Role | Average |
|---|---|
| Veterinarian | $87,400 |
| Farm Worker | $47,840 |
Business Salaries in Gold Coast
| Role | Average |
|---|---|
| Sales Manager | $110,400 |
| Project Manager | $105,800 |
| Marketing Manager | $101,200 |
| HR Manager | $96,600 |
| Business Analyst | $92,000 |
Construction Salaries in Gold Coast
| Role | Average |
|---|---|
| Construction Manager | $128,800 |
| Site Supervisor | $87,400 |
| Crane Operator | $87,400 |
| Surveyor | $87,400 |
Creative Salaries in Gold Coast
| Role | Average |
|---|---|
| Graphic Designer | $64,400 |
| Photographer | $53,360 |
Education Salaries in Gold Coast
| Role | Average |
|---|---|
| University Lecturer | $101,200 |
| Special Education Teacher | $82,800 |
| Teacher | $78,200 |
| Early Childhood Educator | $53,360 |
Engineering Salaries in Gold Coast
| Role | Average |
|---|---|
| Mining Engineer | $119,600 |
| Civil Engineer | $92,000 |
| Electrical Engineer | $92,000 |
| Mechanical Engineer | $87,400 |
Environment Salaries in Gold Coast
| Role | Average |
|---|---|
| Environmental Scientist | $78,200 |
Finance Salaries in Gold Coast
| Role | Average |
|---|---|
| Financial Analyst | $92,000 |
| Financial Planner | $87,400 |
| Accountant | $78,200 |
| Mortgage Broker | $78,200 |
| Insurance Agent | $64,400 |
Healthcare Salaries in Gold Coast
| Role | Average |
|---|---|
| Surgeon | $322,000 |
| Doctor | $184,000 |
| General Practitioner | $184,000 |
| Dentist | $138,000 |
| Psychologist | $92,000 |
| Pharmacist | $87,400 |
| Physiotherapist | $82,800 |
| Radiographer | $82,800 |
| Occupational Therapist | $80,960 |
| Midwife | $80,960 |
| Registered Nurse | $78,200 |
| Speech Pathologist | $78,200 |
| Paramedic | $75,440 |
| Aged Care Worker | $53,360 |
Hospitality Salaries in Gold Coast
| Role | Average |
|---|---|
| Hotel Manager | $78,200 |
| Chef | $59,800 |
| Bartender | $50,600 |
| Barista | $47,840 |
| Waiter | $46,000 |
Media Salaries in Gold Coast
| Role | Average |
|---|---|
| Social Media Manager | $69,000 |
| Journalist | $66,240 |
Mining Salaries in Gold Coast
| Role | Average |
|---|---|
| Mining Worker | $101,200 |
Public Safety Salaries in Gold Coast
| Role | Average |
|---|---|
| Police Officer | $78,200 |
| Firefighter | $75,440 |
| Security Guard | $50,600 |
Retail Salaries in Gold Coast
| Role | Average |
|---|---|
| Retail Manager | $62,560 |
| Customer Service Representative | $50,600 |
Service Salaries in Gold Coast
| Role | Average |
|---|---|
| Real Estate Agent | $78,200 |
| Personal Trainer | $50,600 |
| Hairdresser | $47,840 |
| Cleaner | $44,160 |
Social Services Salaries in Gold Coast
| Role | Average |
|---|---|
| Social Worker | $75,440 |
| Youth Worker | $57,040 |
Technology Salaries in Gold Coast
| Role | Average |
|---|---|
| Cloud Architect | $156,400 |
| Machine Learning Engineer | $142,600 |
| Product Manager | $128,800 |
| Data Scientist | $128,800 |
| DevOps Engineer | $124,200 |
| Backend Developer | $115,000 |
| Software Engineer | $110,400 |
| Mobile Developer | $110,400 |
| Cybersecurity Analyst | $105,800 |
| Frontend Developer | $101,200 |
| UX Designer | $96,600 |
| Data Analyst | $87,400 |
| QA Engineer | $87,400 |
| IT Support Specialist | $64,400 |
Trades Salaries in Gold Coast
| Role | Average |
|---|---|
| Electrician | $82,800 |
| Plumber | $78,200 |
| Diesel Mechanic | $75,440 |
| HVAC Technician | $71,760 |
| Carpenter | $69,000 |
| Welder | $69,000 |
| Motor Mechanic | $66,240 |
| Bricklayer | $66,240 |
| Glazier | $66,240 |
| Roofer | $64,400 |
| Locksmith | $64,400 |
| Painter and Decorator | $59,800 |
| Landscaper | $55,200 |
Transport Salaries in Gold Coast
| Role | Average |
|---|---|
| Pilot | $138,000 |
| Train Driver | $87,400 |
| Truck Driver | $66,240 |
| Flight Attendant | $59,800 |
| Forklift Operator | $53,360 |
| Delivery Driver | $50,600 |
| Warehouse Worker | $50,600 |
Compare Salaries in Other Cities
About Salaries in Gold Coast
Gold Coast is located in Queensland with a population of approximately 700,000. The city has a cost of living index of 85 compared to Sydney (100), meaning living costs are lower than Sydney.
Across 99 professions, the average salary in Gold Coast is $85,514 per year. The highest-paying profession is Surgeon at $322,000.
Cost of Living Considerations
When comparing salaries between cities, it's important to consider the cost of living. Gold Coast's lower cost of living means your salary can go further compared to major capitals like Sydney or Melbourne.
Salary data is based on industry reports, job postings, and government statistics. Individual salaries may vary based on experience, qualifications, and employer. Last updated: January 2026.