Darwin Salary Guide 2026
Northern Territory
Explore average salaries and take-home pay for 99 professions in Darwin, Northern Territory.
Highest Paying Jobs in Darwin
Calculate Your Exact Take-Home Pay
Enter your salary to see a personalized breakdown including tax, super, and HECS.
Open Salary CalculatorAdministration Salaries in Darwin
| Role | Average |
|---|---|
| Executive Assistant | $78,750 |
| Office Manager | $75,600 |
| Receptionist | $54,600 |
Agriculture Salaries in Darwin
| Role | Average |
|---|---|
| Veterinarian | $99,750 |
| Farm Worker | $54,600 |
Business Salaries in Darwin
| Role | Average |
|---|---|
| Sales Manager | $126,000 |
| Project Manager | $120,750 |
| Marketing Manager | $115,500 |
| HR Manager | $110,250 |
| Business Analyst | $105,000 |
Construction Salaries in Darwin
| Role | Average |
|---|---|
| Construction Manager | $147,000 |
| Site Supervisor | $99,750 |
| Crane Operator | $99,750 |
| Surveyor | $99,750 |
Creative Salaries in Darwin
| Role | Average |
|---|---|
| Graphic Designer | $73,500 |
| Photographer | $60,900 |
Education Salaries in Darwin
| Role | Average |
|---|---|
| University Lecturer | $115,500 |
| Special Education Teacher | $94,500 |
| Teacher | $89,250 |
| Early Childhood Educator | $60,900 |
Engineering Salaries in Darwin
| Role | Average |
|---|---|
| Mining Engineer | $136,500 |
| Civil Engineer | $105,000 |
| Electrical Engineer | $105,000 |
| Mechanical Engineer | $99,750 |
Environment Salaries in Darwin
| Role | Average |
|---|---|
| Environmental Scientist | $89,250 |
Finance Salaries in Darwin
| Role | Average |
|---|---|
| Financial Analyst | $105,000 |
| Financial Planner | $99,750 |
| Accountant | $89,250 |
| Mortgage Broker | $89,250 |
| Insurance Agent | $73,500 |
Healthcare Salaries in Darwin
| Role | Average |
|---|---|
| Surgeon | $367,500 |
| Doctor | $210,000 |
| General Practitioner | $210,000 |
| Dentist | $157,500 |
| Psychologist | $105,000 |
| Pharmacist | $99,750 |
| Physiotherapist | $94,500 |
| Radiographer | $94,500 |
| Occupational Therapist | $92,400 |
| Midwife | $92,400 |
| Registered Nurse | $89,250 |
| Speech Pathologist | $89,250 |
| Paramedic | $86,100 |
| Aged Care Worker | $60,900 |
Hospitality Salaries in Darwin
| Role | Average |
|---|---|
| Hotel Manager | $89,250 |
| Chef | $68,250 |
| Bartender | $57,750 |
| Barista | $54,600 |
| Waiter | $52,500 |
Media Salaries in Darwin
| Role | Average |
|---|---|
| Social Media Manager | $78,750 |
| Journalist | $75,600 |
Mining Salaries in Darwin
| Role | Average |
|---|---|
| Mining Worker | $115,500 |
Public Safety Salaries in Darwin
| Role | Average |
|---|---|
| Police Officer | $89,250 |
| Firefighter | $86,100 |
| Security Guard | $57,750 |
Retail Salaries in Darwin
| Role | Average |
|---|---|
| Retail Manager | $71,400 |
| Customer Service Representative | $57,750 |
Service Salaries in Darwin
| Role | Average |
|---|---|
| Real Estate Agent | $89,250 |
| Personal Trainer | $57,750 |
| Hairdresser | $54,600 |
| Cleaner | $50,400 |
Social Services Salaries in Darwin
| Role | Average |
|---|---|
| Social Worker | $86,100 |
| Youth Worker | $65,100 |
Technology Salaries in Darwin
| Role | Average |
|---|---|
| Cloud Architect | $178,500 |
| Machine Learning Engineer | $162,750 |
| Product Manager | $147,000 |
| Data Scientist | $147,000 |
| DevOps Engineer | $141,750 |
| Backend Developer | $131,250 |
| Software Engineer | $126,000 |
| Mobile Developer | $126,000 |
| Cybersecurity Analyst | $120,750 |
| Frontend Developer | $115,500 |
| UX Designer | $110,250 |
| Data Analyst | $99,750 |
| QA Engineer | $99,750 |
| IT Support Specialist | $73,500 |
Trades Salaries in Darwin
| Role | Average |
|---|---|
| Electrician | $94,500 |
| Plumber | $89,250 |
| Diesel Mechanic | $86,100 |
| HVAC Technician | $81,900 |
| Carpenter | $78,750 |
| Welder | $78,750 |
| Motor Mechanic | $75,600 |
| Bricklayer | $75,600 |
| Glazier | $75,600 |
| Roofer | $73,500 |
| Locksmith | $73,500 |
| Painter and Decorator | $68,250 |
| Landscaper | $63,000 |
Transport Salaries in Darwin
| Role | Average |
|---|---|
| Pilot | $157,500 |
| Train Driver | $99,750 |
| Truck Driver | $75,600 |
| Flight Attendant | $68,250 |
| Forklift Operator | $60,900 |
| Delivery Driver | $57,750 |
| Warehouse Worker | $57,750 |
Compare Salaries in Other Cities
About Salaries in Darwin
Darwin is located in Northern Territory with a population of approximately 150,000. The city has a cost of living index of 95 compared to Sydney (100), meaning living costs are lower than Sydney.
Across 99 professions, the average salary in Darwin is $97,597 per year. The highest-paying profession is Surgeon at $367,500.
Cost of Living Considerations
When comparing salaries between cities, it's important to consider the cost of living. Darwin has a moderate cost of living, balancing salary expectations with living expenses.
Salary data is based on industry reports, job postings, and government statistics. Individual salaries may vary based on experience, qualifications, and employer. Last updated: January 2026.